Past Summer Research Opportunities
The summer research opportunities listed below are listed by verified providers. Use the column headers to sort the entire list.
You may also view the current listings.
| Name | Location | Class Requirement | Deadline | |
|---|---|---|---|---|
| SUNRISE Summer Undergraduate Research | Grand Forks, ND | Completed Freshman Year |
|
|
| NSF REU: Interdisciplinary Research Experience in Computational Sciences | Baton Rouge, LA | Completed Freshman Year |
|
|
| DoD High Performance Computing Modernization Program (HPCMP) Joint Educational Opportunities for Minorities (JEOM) Internships | Multiple, AK, CA, DC, FL, HI, MD, MS, NE, OH, TN, VA | Completed Sophomore Year |
|
|
| iMagine Research Experience for Undergraduates in Imaging and Computer Vision | Montclair, NJ | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates (REU) | Birmingham, AL | Completed Freshman Year |
|
|
| University of Alabama at Birmingham, Teachers | Birmingham, AL | High School Teacher |
|
|
| USC Chemistry NSF Research Experience for Undergraduates | Los Angeles, CA | Completed Freshman Year |
|
|
| REU: Physics of complex materials at Boston College | Chestnut Hill, MA | Completed Freshman Year |
|
|
| Socially Relevant Computing Research Experience for Undergraduates, UNC Charlotte | Charlotte, NC | Completed Freshman Year |
|
|
| REU site - Undergraduate Physics Institute (UnIPhy-REU) | Hampton, VA | Completed Freshman Year |
|
|
| Renewable Energy Research at the Colorado School of Mines | Golden, CO | Primarily intended for undergraduate students who will not complete their undergraduate degree until December 2010 or later. |
|
|
| University of Maryland Eastern Shore REU in Marine and Estuarine Science | MD | Completed Freshman Year |
|
|
| Materials Research Science and Engineering Center, REU | Lincoln, NE | Completed Freshman Year |
|
|
| Multifunctional Nanomaterials WVNano Research Experience for Undergraduates (WVNano REU) | Morgantown, WV | Rising Sophomores or Juniors or and Seniors |
|
|
| REU 2010: Nanomaterials and Nanotechnology | Hanover, NH | Completed Freshman Year |
|
|
| NSF-REU Summer Research Program | Fullerton, CA | Completed Freshman Year |
|
|
| Lehigh University REU Program in Physics | Bethlehem, PA | Completed Sophomore Year |
|
|
| REU in Pervasive and Mobile Computing, Auburn University | Auburn, AL | Completed Freshman Year |
|
|
| REU: Bioengineering Research & Outreach Opportunities for Females and Underrepresented Minorities | Worcester, MA | Completed Freshman Year |
|
|
| Nuclear Physics, Radiobiology, and Nuclear Engineering Summer Program at Idaho State University (REU) | Pocatello, ID | Completed Freshman Year |
|
|
| REU - Chemistry and Biochemistry | Fayetteville, AR | Completed Sophomore Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| An Idaho Physics Department Based Research Experiences for Undergraduates Site | Moscow, ID | Completed Sophomore Year |
|
|
| PRISM/PCCM Materials Science REU | Princeton, NJ | Completed Sophomore Year |
|
|
| Research Experience for Undergraduates | Boyce, VA | undergraduate not graduating in/before spring 2010 |
|
|
| UC Davis Physics REU Program | Davis, CA | Completed Freshman Year |
|
|
| EURECA - Extensible Undergraduate Research in Communications Applications | Austin, TX | No class requirement. Prefer Junior or Senior |
|
|
| University of Minnesota, Supercomputing Institute REU | Minneapolis, MN | Completed Freshman Year |
|
|
| GEMSEC REU | Seattle, WA | Completed Freshman Year |
|
|
| Extensible Undergraduate Research in Communications Applications | Austin, TX | Completed Sophomore Year |
|
|
| Undergraduate Opportunities in Nanomaterials and Nanoscience at the University of Nebraska-Lincoln | Lincoln, NE | Completed Sophomore Year |
|
|
| Research Experiences for Undergraduates (REU) Summer Policy Research Internship at GSU | Atlanta, GA | Completed Junior Year |
|
|
| Training in Redox Biochemistry | Lincoln, NE | At least 1 semester before graduation |
|
|
| REU Site: Integrated Development of Bioenergy Systems | Lincoln, NE | Completed Freshman Year |
|
|
| Summer Undergraduate Experience in Engineering/Science (SURE) | Atlanta, GA | Completed Sophomore Year |
|
|
| Undergraduate Research in Energy and Sustainability at the University of Delaware | Newark, DE | Rising Sophomore through Rising Senior |
|
|
| MIRTHE Summer REU Program | MD, NJ, NY, TX | Completed Freshman Year |
|
|
| Syracuse University Department of Chemistry REU | NY | Open to all students who have completed 1st year of study or although most students have completed their junior year. or Open to all students who have completed 1st year of study or although most students have completed their junior year. |
|
|
| Bioengineering Education Research REU | Evanston, IL, IL, MA, TN, TX | Completed Freshman Year |
|
|
| CEM 2010 Summer Research Experience for the Undergraduate (REU) Program | Columbus, OH | Completed High School |
|
|
| ODU/JLab Accelerator and Nuclear Physics REU program | Norfolk, VA | Fresh man through Senior (graduating later than Aug. 2010) |
|
|
| REU (Research) in Environmental Sciences and Engineering | Potsdam, NY | Completed Freshman Year |
|
|
| Engineering Cities | Philadelphia, PA | Completed Freshman Year |
|
|
| REU: Research Experiences for Undergraduates in Chemistry at The University of Alabama | Tuscaloosa, AL | Completed Sophomore Year |
|
|
| Plasma Physics and Fusion Energy Sciences, Princeton University | Princeton/All U.S., NJ | Completed Junior Year |
|
|
| NSF Summer Research Program is Solid State and Materials Chemistry | Eugene, OR | Completed Sophomore Year |
|
|
| REU Site in Materials Science and Nanotechnology | New Orleans, LA | must be accepted to college |
|
|
| Rose-Hulman Institute of Technology Mathematics Research Experience for Undergraduates | Terre Haute, IN | Completed Sophomore Year |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | college |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completion of a year of Calculus and a semester of Linear Algebra |
|
|
| REU "Extreme Matter" Physics at WSU | Pullman, WA | Undergraduate status |
|
|
| Air Quality, Atmospheric Chemistry, and Climate Change: Measurements and Modeling in the Pacific Northwest – Research Experience for Undergraduates | Pullman, WA | Completed Freshman Year |
|
|
| REU-EXCITE (Expanding Scientific Investigation Through Entomology) | College Station, TX | recommended course work completed: intro bio; intro chem; calculus-based math |
|
|
| Hope College Physics REU | Holland, MI | Completed Freshman Year |
|
|
| REU Summer Internship - University of Delaware | Lewes, DE | Undergraduate pursing BA or BS degree |
|
|
| Valparaiso Experience in Research by Undergraduate Mathematicians | Valparaiso, IN | Completed Freshman Year |
|
|
| Potsdam-Clarkson Research Experience for Undergraduates in Mathematics | Potsdam, NY | Completed Sophomore Year |
|
|
| University of Notre Dame Physics REU | Notre Dame, IN | Completed Sophomore Year |
|
|
| Summer Program for Interdisciplinary Research and Education-Emerging Interface Technologies | Ames, IA | Completed Freshman Year |
|
|
| Materials Research Science and Engineering Center, REU | College Park, MD | Applicants must be US citizens or permanent residents |
|
|
| Research Experience for Undergraduates (REU) at the University of Colorado | Boulder, CO | No class requirement |
|
|
| Summer Research Experiences for Undergraduates: Research in Prokaryotic Biology | Athens, GA | Must be undergraduate when program begins |
|
|
| Research Experience for Undergraduates Summer 2010 - Ecology at the Urban-Rural Interface | AKron, OH | Open to current undergraduate students (Incoming Freshmen through ungraduated seniors) |
|
|
| Summer Research Program in Physics at Rensselaer | Troy, NY | Completed Freshman Year |
|
|
| The University of Chicago Physics/MRSEC REU Program | Chicago, IL | Completed Freshman Year |
|
|
| NIST SURF Program | Gaithersburg, MD | Completed Freshman Year |
|
|
| SURF NIST Boulder | Boulder, CO | Enrolled as an undergraduate |
|
|
| University of Minnesota MRSEC REU | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Faculty/Student Team Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Native American Undergraduate Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| Physics and Astronomy REU, University of Rochester | Rochester, NY | Completed Freshman Year |
|
|
| Research Experience for Undergraduates | Gothic, CO | Completed Freshman Year |
|
|
| MSU Physics Department Solar Physics/Astronomy/Space Physics REU | Bozeman, MT | Completed Sophomore Year |
|
|
| Synchrotron Radiation Center, REU | Madison, WI | Completed Sophomore Year |
|
|
| Summer Research Experience for Undergraduates in Microbiology | Iowa City, IA | Completed Sophomore Year |
|
|
| Integrated Biological Sciences Summer Research Program | Madison, WI | Completed Sophomore Year |
|
|
| University of Oregon | Eugene, OR | Completed Sophomore Year |
|
|
| University of Florida Physics Research Experience for Undgraduates | Gainesville, FL | Completed Freshman Year |
|
|
| REU: Research Experiences for Undergraduates at MMO | Nantucket, MA | Completed Freshman Year |
|
|
| HARP - High performance computing Applications in engineering REU Program: computational fluid dynamics | Honolulu, HI | Completed Sophomore Year |
|
|
| NSF Collaborative Research and Education in Agricultural Technologies and Engineering (CREATE) Research Experience for Undergraduates (REU) | Davis, CA | Undergrad in STEM discipline with completion of biology+lab and chemistry+lab and calculus and English composition courses. |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| Condensed Matter and Nonlinear Dynamics at Wooster | Wooster, OH | Completed Freshman Year |
|
|
| Research in Industrial Projects for Students (RIPS) 2010 | Los Angeles, CA | Need to be an Undergraduate student or just graduated |
|
|
| REU in Electrical and Computer Engineering at the University of Minnesota | Minneapolis, MN | Completed Freshman Year |
|
|
| Integrated Optics for Undergraduates (IOU) | Tucson, AZ | Completed Freshman Year |
|
|
| Institute of Biosciences and Bioengineering Summer Undergraduate Internship in Bionanotechnology | Houston, TX | Any student with an engineering or physical sciences background who will be a university undergraduate at the time of applying for the internship. |
|
|
| Institute of Biosciences and Bioengineering Summer Undergraduate Internship in Cellular Engineering | Houston, TX | Any student with a science and/or engineering background who will be a university undergraduate during the time of their internship. Student must be a US citizen or permanent resident. |
|
|
| MIT Summer Research Internship Program (REU) | Cambridge, MA | Completed Sophomore Year |
|
|
| Biological Research in Ecological and Evolutionary Developmental Biology | San Francisco, CA | Completed Sophomore Year |
|
|
| Integrated Optics for Undergraduates | Tucson, AZ | Completed High School |
|
|
| NNIN REU - UW | Seattle, WA | Completed Freshman Year |
|
|
| REU Site: Real-World Research Experiences for Undergraduates at the National Weather Center | Norman, OK | Completed Freshman Year |
|
|
| Quantitative and Physicals Sciences Summer Undregraduate Research Fellowship (QP-SURF) | Dallas, TX | Completed Junior Year |
|
|
| Summer Undergraduate Research Fellowship (SURF) | Dallas, TX | Completed Sophomore Year |
|
|
| Cornell Center for Nanoscale Systems REU Program | Ithaca, NY | Completed Freshman Year |
|
|
| Bioengineering and Bioinformatics Summer Institute (BBSI) | Blacksburg, VA | Completed Sophomore Year |
|
|
| REU Site: Modeling and Simulation in Systems Biology (MSSB) | Blacksburg, VA | Completed Sophomore Year |
|
|
| REU Site: Microbiology in the Post Genome Era | Blacksburg, VA | Completed Sophomore Year |
|
|
| Incentive-Centered Design for Cyberinfrastructure Research Experience for Undergraduates | Ann Arbor, MI | Current Undergraduate Student |
|
|
| 2010 NSF Research Opportunities for Undergraduates | Santa Fe, NM | Completed Freshman Year |
|
|
| Independent Summer Research in Ecology Program | Millbrook, NY | Undergraduate |
|
|
| Summer Reseach Progam Internship in Ecology | MA | enrolled as an undergraduate |
|
|
| Summer Undergraduate MSTP Research (SUMR) Program | Iowa City, IA | Completed Junior Year |
|
|
| Summer Assistantships at Arecibo Observatory | Arecibo, PR | Completed Freshman Year |
|
|
| IBM Almaden Research Center, Research Internship for Minority Students | San Jose, CA | Completed Freshman Year |
|
|
| CaNSaM, MathREU | Rochester, MI | Programming Course |
|
|
| Quantum Information Science for Undergraduates | Cambridge, MA | Completed Junior Year |
|
|
| SAO (Smithsonian Astrophysical Observatory) Astronomy Summer Intern Program | Cambridge, MA | undergraduate student enrolled in a degree program leading to a bachelor's degree |
|
|
| Cracking Up: A Field Study of the Role of the Sun in the Physical Weathering of Desert Rocks | Charlotte, NC, CA, NC | Completed Junior Year |
|
|
| Yale CRISP Research Experiences for Undergraduates | New Haven, CT | Completed Sophomore Year |
|
|
| 2010 Undergraduate Summer Research in Seismology (REU) | Placements vary annually, DC | Completed Freshman Year |
|
|
| REU in Astronomy, Space and Planetary Sciences at the University of Arkansas | Fayetteville, AR | Completed Freshman Year |
|
|
| MIT Haystack Observatory, REU | Westford, MA | Completed Freshman Year |
|
|
| COINS Undergraduate Summer Research Program | Berkeley, CA | Completed Freshman Year |
|
|
| REU Program in Molecular Biosciences | Fort Collins, CO | Undergraduates not graduating before Fall 2010 plus other requirements below |
|
|
| IBM Research Division, REU for Women | Yorktown Heights, CA, NY, TX | Completed Sophomore Year |
|
|
| NSF Solar Physics REU at SAO | Cambridge, MA | Completed Freshman Year |
|
|
| TOPS program for prospective pre college teachers | MA | Completed Junior Year |
|
|
| Lloyd V. Berkner Space Policy Internships 2010 | Washington, DC | Completed Junior Year |
|
|
| Research Experience for Undergraduates | Pellston, MI | Students must be at least of junior status at the start of the summer program. Seniors with a graduation date before August are not eligible |
|
|
| Research Experience for Undergraduates | Pellston, MI | Students must be at least of junior status at the start of the summer program. Seniors with a graduation date before August are not eligible |
|
|
| SPS SOCK, SPS Summer Internship | College Park, MD | soph - senior year |
|
|
| PhysicsQuest, SPS Summer Internship with APS | College Park, MD | soph - senior year |
|
|
| History of Physics, SPS Summer Internship | College Park, MD | soph - senior year |
|
|
| NIST, SPS Summer Internship | College Park, MD | soph - senior year |
|
|
| Physics To Go Editor, SPS Summer Internship with APS | College Park, MD | soph - senior year |
|
|
| AIP Mather Policy Intern Program (with SPS) | College Park, MD | soph - senior year |
|
|
| Arkansas Center for Space and Planetary Sciences, REU | Fayetteville, AR | Completed Freshman Year |
|
|
| Kitt Peak Summer 2010 Research Experience for Undergraduates | Tucson, AZ | freshman through Junior (if senior must graduate after September 2010) |
|
|
| AURA Inc., National Solar Observatory | Sunspot/Tucson, AZ, NM | Completed Freshman Year |
|
|
| NASA USRP Internship | AL, CA, FL, MD, MS, NM, OH, TX, VA | sophomore or junior or senior status |
|
|
| Solar and Space Physics REU | Boulder, CO | Completed Freshman Year |
|
|
| NASA Ames Academy for Space Exploration | Mountain View, CA | Must be a junior or senior or or first year graduate student in Fall 2010 |
|
|
| Gulf of Maine and the World Ocean | West Boothbay Harbor, ME | Completed Freshman Year |
|
|
| Dept of Homeland Security Science, Technology, Engineering & Mathematics Summer Internship Program | CA, CO, IL, MD, NM, SC, TN, VA, WA | Completed Sophomore Year |
|
|
| Dept of Homeland Security Science, Technology, Engineering & Mathematics Summer Internship Program | CA, CO, IL, MD, NM, SC, TN, VA, WA | Completed Sophomore Year |
|
|
| Summer Program in Cultural Anthropology Research Methods | Denton, TX | Completed Sophomore Year |
|
|
| REU: Enriching Research Experience in Nanometrology at Portland State University | Portland, OR | Completed High School |
|
|
| REU Summer Intership Program for Females and Underrepresented Minorities | Moscow, ID | Completed Freshman Year |
|
|
| PAN at MSU | East Lansing, MI | see details |
|
|
| PIXE-PAN at Notre Dame | Notre Dame, IN | see details |
|
|
| Research Experience for Undergraduates (REU) at NC State Physics Department | Raleigh, NC | Completed Sophomore Year |
|
|
| REU in Materials Research | VA | Completed High School |
|
|
| NSF REU: Fluid Mechanics with Analysis using Computations and Experiments | Tuscaloosa, AL | Completed Fluid Mechanics Course |
|
|
| iMagine Research Experience for Undergraduates in Imaging and Computer Vision | Montclair, NJ | Completed Freshman Year |
|
|
| REU in Interdisciplinary Scientific Computation | Delaware, OH | completed sophomore year (if strong student) |
|
|
| NSF-REU Supercomputing Undergraduate Program in Maine (SuperMe) | Orono, ME | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates (REU) Summer Program in Computer Science and Engineering | Tampa, FL | Completed High School |
|
|
| DREAM (Drexel Research Experiences in Advanced Materials) | Philadelphia, PA | Completed Freshman Year |
|
|
| Undergraduate Research in Energy and Sustainability at the University of Delaware | Newark, DE | Rising Sophomore through Rising Senior |
|
|
| Materials Research Science and Engineering Center, REU | Lincoln, NE | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates (REU) | Birmingham, AL | Completed Freshman Year |
|
|
| Computing Research Experience for Undergraduates, UNC Charlotte | Charlotte, NC | Completed Freshman Year |
|
|
| REU: Physics of complex materials at Boston College | Chestnut Hill, MA | Completed Freshman Year |
|
|
| University of Oklahoma Summer 2009 REU | Norman, OK | Completed Sophomore Year |
|
|
| REU in Pervasive and Mobile Computing, Auburn University | Auburn, AL | Completed Sophomore Year |
|
|
| NSF-REU Summer Research Program | Fullerton, CA | Completed Freshman Year |
|
|
| Center for Nanomaterials Research at Dartmouth, REU | Hanover, NH | Completed Freshman Year |
|
|
| REU: Bioengineering Research & Outreach Opportunities for Females and Underrepresented Minorities | Worcester, MA | Completed Freshman Year |
|
|
| Microbiology | Las Vegas, NV | Completed Freshman Year |
|
|
| Lehigh University REU Program in Physics | Bethlehem, PA | Completed Sophomore Year |
|
|
| Plasma Physics and Fusion Energy Sciences, Princeton University | Princeton/All U.S., NJ | Completed Junior Year |
|
|
| CREOSA Summer Undergraduate Research Program | Dover, DE | Sophomore through senior year |
|
|
| REU in China - Marine Science and Engineering and Material Science | Potsdam, Non U.S., NY | Science and Engineering |
|
|
| REU in China - Marine Science and Engineering and Material Science | Potsdam, Non U.S., NY | Science and Engineering |
|
|
| Summer 2009 REU Program: From Small Science to Big Science | Las Vegas, NV | Must not graduate by June 2009 |
|
|
| University of Minnesota, Supercomputing Institute REU | Minneapolis, MN | Completed Freshman Year |
|
|
| REU Interdisciplinary Research Experience for Undergraduates | Carbondale, IL | Completed Freshman Year |
|
|
| SUNFEST: Summer Undergraduate Research Experience in Sensor Technologies | Philadelphia, PA | Completed Sophomore Year |
|
|
| Materials Research Science and Engineering Center, REU | College Park, MD | Applicants must be US citizens or permanent residents |
|
|
| Hope College Physics & Engineering REU | Holland, MI | Completed Freshman Year |
|
|
| Computer Security Scholars REU | College Park, MD | Completed Freshman Year |
|
|
| GEMSEC REU | Seattle, WA | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| REU/RET - Center for Mid-InfraRed Technologies for Health & the Environment | MD, NJ, NY, TX | Completed Sophomore Year |
|
|
| Chemistry Research Addressing Biological Problems | Boston, MA | Completed Freshman Year |
|
|
| Physics Department, Purdue University | West Lafayette, IN | Must be undergraduate at time of program |
|
|
| Summer Undergraduate Experience in Engineering/Science (SURE) | Atlanta, GA | Completed Sophomore Year |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | college |
|
|
| Syracuse University Department of Chemistry REU | NY | Open to all students who have completed 1st year of study or although most students have completed their junior year. |
|
|
| BioGrid Summer REU Site | Storrs, CT | Completed Sophomore Year |
|
|
| Research Experience for Undergraduates at Blandy Experimental Farm | Boyce, VA | Not graduated before summer 2009 |
|
|
| Mathematics Research Experience for Undergraduates | Bloomington, IN | for college undergraduates |
|
|
| UC Davis Physics REU Program | Davis, CA | Completed Freshman Year |
|
|
| PRISM/PCCM Materials Science REU | Princeton, NJ | Completed Sophomore Year |
|
|
| REU (Research) in Environmental Sciences and Engineering | Potsdam, NY | Completed Freshman Year |
|
|
| Nanoscience and Nanotechnology REU Program | Iowa City, IA | Completed Sophomore Year |
|
|
| Ecology, Evolution, and Genomics of Grassland Organisms (Konza Prairie REU) | Manhattan, KS | Completed Freshman Year |
|
|
| Quantum Information Science for Undergraduates | Cambridge, MA | Completed Junior Year |
|
|
| REU: Research Experiences for Undergraduates in Chemistry at The University of Alabama | Tuscaloosa, AL | Completed Sophomore Year |
|
|
| Arkansas Center for Space and Planetary Sciences, REU | Fayetteville, AR | Completed Freshman Year |
|
|
| Novel Advanced Materials and Processing with Applications in Biomedical, Electrical and Chemical Eng | Chicago, IL | Completed junior or sophomore or freshman year |
|
|
| NSF-REU Research in Chemistry | Cincinnati, OH | Completed Sophomore Year |
|
|
| SRI International, Molecular Physics Laboratory, REU | Menlo Park, CA | Completed Freshman Year |
|
|
| Differential Equations in Classical and Quantum Mechanics | Orlando, FL | Completed Freshman Year |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completed Sophomore Year |
|
|
| Rose-Hulman Institute of Technology, REU | Terre Haute, IN | Completed Freshman Year |
|
|
| Coe College, REU | Cedar Rapids, IA | Completed Freshman Year |
|
|
| Montana State University, REU | Bozeman, MT | Completed Freshman Year |
|
|
| NSF-REU for Physics at San Jose State University | San Jose, CA | Completed Sophomore Year |
|
|
| NSF - REU Program for Computer Graphics Research | Kingston, RI | Completed Sophomore Year |
|
|
| NSF Summer Research Program is Solid State and Materials Chemistry | Eugene, OR | Competed soph or junior year |
|
|
| NSF REU Summer Internship program | Lewes, DE | Completed Sophomore Year |
|
|
| CLASSE 2009 REU Program | Ithaca, NY | Completed Freshman Year |
|
|
| University of Notre Dame Physics REU | Notre Dame, IN | Completed Sophomore Year |
|
|
| Summer Research Experiences for Undergraduates: Research in Prokaryotic Biology | Athens, GA | Must be undergraduate when program begins |
|
|
| MIT Biological Engineering REU Program sponsored by the NSF | Cambridge, MA | Current |
|
|
| Multifunctional Nanomaterials WVNano NSF REU | Morgantown, WV | Rising Sophomores or Juniors or and Seniors |
|
|
| 2009 SUMMER RESEARCH IN CHEMISTRY AND PHYSICS | Wellesley, MA | Completed Freshman Year |
|
|
| 2009 NNIN REU Program | Ithaca, AZ, CA, CO, DC, GA, MA, MI, MN, MO, NY, PA, TX, WA | Cannot graduate before 8/09 |
|
|
| NNIN REU - UW | Seattle, WA | Completed Freshman Year |
|
|
| NIST SURF Program | Gaithersburg, MD | Completed Freshman Year |
|
|
| NIST SURF Program | Gaithersburg, MD | Completed Freshman Year |
|
|
| SURF NIST Boulder | Boulder, CO | Enrolled as an undergraduate |
|
|
| NY Space Grant Undergraduate Summer Research Program at Cornell University | NY | Completed Freshman Year |
|
|
| Center for Environmental Kinetics Analysis Summer Research Experience for Undergraduates | University Park, PA | Completed Freshman Year |
|
|
| NSF REU Site Program in Membrane Applied Science and Technology | Cincinnati, OH | sophomores and juniors preferred |
|
|
| ASPET SURF Program in Pharmacology, Toxicology, and Pharmaceutical Sciences | Cincinnati, OH | sophomores and juniors preferred |
|
|
| REU Site: Summer Undergraduate Research Fellowship in the Electronics and Electrical Engineering Lab | Gaithersburg, MD | Completed Freshman Year |
|
|
| University of Florida Physics Research Experience for Undgraduates | Gainesville, FL | Completed Freshman Year |
|
|
| Synchrotron Radiation Center, REU | Madison, WI | Completed Sophomore Year |
|
|
| Materials Research Science & Engineering Center REU, Northwestern University | Evanston, IL | Completed Freshman Year |
|
|
| Research in Industrial Projects for Students (RIPS) 2009 | Los Angeles, CA | Need to be an Undergraduate student or just graduated |
|
|
| Integrated Biological Sciences Summer Research Program | Madison, WI | Completed Sophomore Year |
|
|
| University of Minnesota MRSEC Faculty/Student Team Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC REU | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Native American Undergraduate Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| Hooked on Photonics | Atlanta, GA | Completed Freshman Year |
|
|
| Research Experience for Undergraduates | Gothic, CO | Completed Freshman Year |
|
|
| University of Oregon | Eugene, OR | Completed Sophomore Year |
|
|
| USC Chemistry NSF Research Experience for Undergraduates | Los Angeles, CA | Completed Freshman Year |
|
|
| Research Experience for Undergraduates | Pellston, MI | Students must be at least of junior status at the start of the summer program. Seniors with a graduation date before August are not eligible |
|
|
| IBM Research Division, REU for Women | San Jose, CA, NY, TX | Completed Sophomore Year |
|
|
| IBM Research Division, REU for Women | Yorktown Heights, CA, NY, TX | Completed Sophomore Year |
|
|
| Hope College Biology REU | Holland, MI | Completed Freshman Year |
|
|
| Materials Research Science & Engineering Center REU, Northwestern University | Evanston, IL | Completed Freshman Year |
|
|
| Materials Research Science & Engineering Center REU, Northwestern University | Evanston, IL | Completed Freshman Year |
|
|
| Texas A&M Department of Chemistry NSF-REU: Biological, Environmental, and Materials Chemistry | College Station, TX | Students must have completed 2 semesters of general chemistry and general laboratory or 2 semesters of organic chemistry and organic laboratory or and 2 upper level courses or which typically include any of the following: analytical or spectroscopy or instrumental analysis or advanced organic or physical chemistry or biochemistry. |
|
|
| Research Experience for Undergraduates | Boston, MA | Completed Freshman Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Registered undergraduate |
|
|
| NASA/Goddard Space Flight Center | Greenbelt, MD | Completed Sophomore Year |
|
|
| Nanosystems Chemistry and Engineering Research (NanoCER) REU Program | Los Angeles, CA | Completed Junior Year |
|
|
| MIT Summer Research Internship Program (REU) | Cambridge, MA | Completed Sophomore Year |
|
|
| Summer Research Experience for Undergraduates in Microbiology | Iowa City, IA | Completed Sophomore Year |
|
|
| IBB Summer Undergraduate HHMI Internship in Bionanotechnology | Houston, TX | currently enrolled as a fulltime university undergraduate student |
|
|
| IBB Summer Undergraduate NSF REU Internship in Cellular Engineering | Houston, TX | currently enrolled as a fulltime university undergraduate student |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| REU in Electrical and Computer Engineering at the University of Minnesota | Minneapolis, MN | Completed Freshman Year |
|
|
| Maryland Sea Grant REUs | Solomons or Cambridge, MD | Completed Sophomore Year |
|
|
| Research Experience for Undergraduates (REU) at the University of Colorado | Boulder, CO | No class requirement |
|
|
| Real-World Research Experiences for Undergraduates at the National Weather Center, REU | Norman, OK | Completed Freshman Year |
|
|
| Keck Northeast Astronomy Consortium REU | Middletown, CT, MA, NY, PA, VT | Completed Freshman Year |
|
|
| Keck Northeast Astronomy Consortium REU | CT, MA, NY, PA, VT, CT, MA, NY, PA, VT | Completed Freshman Year |
|
|
| Boston University Summer Undergraduate Research Fellowship | Boston, MA | Completed Sophomore Year |
|
|
| Bioengineering and Bioinformatics Summer Institute | Blacksburg, VA | Completed Sophomore Year |
|
|
| Systems Biology Fellowships | Blacksburg, VA | Completed Sophomore Year |
|
|
| Research Experiences for Undergraduates (REU)- Modeling and Simulation in Systems Biology (MSSB) | Blacksburg, VA | Completed Sophomore Year |
|
|
| Summer Undergraduate MSTP Research (SUMR) Program | Iowa City, IA | Completed Junior Year |
|
|
| Cornell Center for Nanoscale Systems | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Center for Nanoscale Systems | Ithaca, NY | Completed Freshman Year |
|
|
| SETI Institute REU in Astrobiology | Mountain View, CA | Completed Freshman Year |
|
|
| MIT Haystack Observatory, REU | Westford, MA | Completed Freshman Year |
|
|
| IBM Almaden Research Center, Research Internship for Minority Students | San Jose, CA | Completed Freshman Year |
|
|
| Lando/REU | Minneapolis, MN | Completed Freshman Year |
|
|
| Lloyd V. Berkner Space Policy Internships 2009 | Washington, DC | Completed Junior Year |
|
|
| University of Minnesota, Department of Chemistry | Minneapolis, MN | Completed Freshman Year |
|
|
| SAO (Smithsonian Astrophysical Observatory) Summer Intern Program | Cambridge, MA | undergraduate student enrolled in a degree program leading to a bachelor's degree |
|
|
| Yale NSF MRSEC Research Experiences for Undergraduates Fellowship | New Haven, CT | Completed Freshman Year |
|
|
| Independent Summer Research in Ecology Program | Millbrook, NY | Undergraduate |
|
|
| NY Space Grant Summer Internships at NASA Centers | AL, CA, FL, NY, VA | Completed Freshman Year |
|
|
| NY Space Grant NASA-ESMD Summer Internships | AL, CA, FL, MD, MS, NY, OH, TX, VA | Completed Freshman Year |
|
|
| CaNSaM, MathREU | Rochester, MI | Programming Course |
|
|
| MSU Physics Department Solar Physics/Astronomy/Space Physics REU | Bozeman, MT | Completed Sophomore Year |
|
|
| Summer Program for Interdisciplinary Research and Education-Emerging Interface Technologies | Ames, IA | Completed Freshman Year |
|
|
| SURP - Summer Undergraduate Research Program | Bronx, NY | Completed Junior Year |
|
|
| Summer Research Experience for Undergraduates on the Design and Delivery of Polymer-Drug Complexes | Blacksburg, VA | Completed Freshman Year |
|
|
| Summer REU on Materials and Processes for Polymer-Electrolyte Membrane Fuel Cells | Blacksburg, VA | Completed Freshman Year |
|
|
