Summer Research Opportunity Browse
The summer research opportunities listed below are listed by verified providers. Use the column headers to sort the entire list.
You may also view the Summer Research Opportunity Archives.
| Name | Location | Class Requirement | Deadline | |
|---|---|---|---|---|
| Independent Summer Research in Ecology Program | Millbrook, NY | Undergraduate |
|
|
| Summer Reseach Progam Internship in Ecology | MA | enrolled as an undergraduate |
|
|
| Summer Undergraduate MSTP Research (SUMR) Program | Iowa City, IA | Completed Junior Year |
|
|
| 2010 NSF Research Opportunities for Undergraduates | Santa Fe, NM | Completed Freshman Year |
|
|
| Bioengineering and Bioinformatics Summer Institute (BBSI) | Blacksburg, VA | Completed Sophomore Year |
|
|
| REU Site: Modeling and Simulation in Systems Biology (MSSB) | Blacksburg, VA | Completed Sophomore Year |
|
|
| REU Site: Microbiology in the Post Genome Era | Blacksburg, VA | Completed Sophomore Year |
|
|
| Incentive-Centered Design for Cyberinfrastructure Research Experience for Undergraduates | Ann Arbor, MI | Current Undergraduate Student |
|
|
| Quantitative and Physicals Sciences Summer Undregraduate Research Fellowship (QP-SURF) | Dallas, TX | Completed Junior Year |
|
|
| Summer Undergraduate Research Fellowship (SURF) | Dallas, TX | Completed Sophomore Year |
|
|
| Cornell Center for Nanoscale Systems REU Program | Ithaca, NY | Completed Freshman Year |
|
|
| NNIN REU - UW | Seattle, WA | Completed Freshman Year |
|
|
| REU Site: Real-World Research Experiences for Undergraduates at the National Weather Center | Norman, OK | Completed Freshman Year |
|
|
| Biological Research in Ecological and Evolutionary Developmental Biology | San Francisco, CA | Completed Sophomore Year |
|
|
| MIT Summer Research Internship Program (REU) | Cambridge, MA | Completed Sophomore Year |
|
|
| Integrated Optics for Undergraduates | Tucson, AZ | Completed High School |
|
|
| REU in Electrical and Computer Engineering at the University of Minnesota | Minneapolis, MN | Completed Freshman Year |
|
|
| Integrated Optics for Undergraduates (IOU) | Tucson, AZ | Completed Freshman Year |
|
|
| Institute of Biosciences and Bioengineering Summer Undergraduate Internship in Bionanotechnology | Houston, TX | Any student with an engineering or physical sciences background who will be a university undergraduate at the time of applying for the internship. |
|
|
| Institute of Biosciences and Bioengineering Summer Undergraduate Internship in Cellular Engineering | Houston, TX | Any student with a science and/or engineering background who will be a university undergraduate during the time of their internship. Student must be a US citizen or permanent resident. |
|
|
| Condensed Matter and Nonlinear Dynamics at Wooster | Wooster, OH | Completed Freshman Year |
|
|
| Research in Industrial Projects for Students (RIPS) 2010 | Los Angeles, CA | Need to be an Undergraduate student or just graduated |
|
|
| University of Minnesota MRSEC REU | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Faculty/Student Team Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Native American Undergraduate Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| Integrated Biological Sciences Summer Research Program | Madison, WI | Completed Sophomore Year |
|
|
| University of Oregon | Eugene, OR | Completed Sophomore Year |
|
|
| Synchrotron Radiation Center, REU | Madison, WI | Completed Sophomore Year |
|
|
| MSU Physics Department Solar Physics/Astronomy/Space Physics REU | Bozeman, MT | Completed Sophomore Year |
|
|
| Summer Research Experience for Undergraduates in Microbiology | Iowa City, IA | Completed Sophomore Year |
|
|
| Physics and Astronomy REU, University of Rochester | Rochester, NY | Completed Freshman Year |
|
|
| Research Experience for Undergraduates | Gothic, CO | Completed Freshman Year |
|
|
| NSF Collaborative Research and Education in Agricultural Technologies and Engineering (CREATE) Research Experience for Undergraduates (REU) | Davis, CA | Undergrad in STEM discipline with completion of biology+lab and chemistry+lab and calculus and English composition courses. |
|
|
| REU: Research Experiences for Undergraduates at MMO | Nantucket, MA | Completed Freshman Year |
|
|
| HARP - High performance computing Applications in engineering REU Program: computational fluid dynamics | Honolulu, HI | Completed Sophomore Year |
|
|
| University of Florida Physics Research Experience for Undgraduates | Gainesville, FL | Completed Freshman Year |
|
|
| Research Experience for Undergraduates Summer 2010 - Ecology at the Urban-Rural Interface | AKron, OH | Open to current undergraduate students (Incoming Freshmen through ungraduated seniors) |
|
|
| NIST SURF Program | Gaithersburg, MD | Completed Freshman Year |
|
|
| Summer Research Program in Physics at Rensselaer | Troy, NY | Completed Freshman Year |
|
|
| The University of Chicago Physics/MRSEC REU Program | Chicago, IL | Completed Freshman Year |
|
|
| SURF NIST Boulder | Boulder, CO | Enrolled as an undergraduate |
|
|
| University of Notre Dame Physics REU | Notre Dame, IN | Completed Sophomore Year |
|
|
| Summer Program for Interdisciplinary Research and Education-Emerging Interface Technologies | Ames, IA | Completed Freshman Year |
|
|
| Materials Research Science and Engineering Center, REU | College Park, MD | Applicants must be US citizens or permanent residents |
|
|
| Summer Research Experiences for Undergraduates: Research in Prokaryotic Biology | Athens, GA | Must be undergraduate when program begins |
|
|
| REU Summer Internship - University of Delaware | Lewes, DE | Undergraduate pursing BA or BS degree |
|
|
| Valparaiso Experience in Research by Undergraduate Mathematicians | Valparaiso, IN | Completed Freshman Year |
|
|
| Potsdam-Clarkson Research Experience for Undergraduates in Mathematics | Potsdam, NY | Completed Sophomore Year |
|
|
| REU SITE IN MATERIALS SCIENCE AND NANOTECHNOLOGY | New Orleans, LA | must be accepted to college |
|
|
| NSF Summer Research Program is Solid State and Materials Chemistry | Eugene, OR | Completed Sophomore Year |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completion of a year of Calculus and a semester of Linear Algebra |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | college |
|
|
| REU "Extreme Matter" Physics at WSU | Pullman, WA | Undergraduate status |
|
|
| Air Quality, Atmospheric Chemistry, and Climate Change: Measurements and Modeling in the Pacific Northwest – Research Experience for Undergraduates | Pullman, WA | Completed Freshman Year |
|
|
|
|
REU-EXCITE (Expanding Scientific Investigation Through Entomology) | College Station, TX | recommended course work completed: intro bio; intro chem; calculus-based math |
|
|
|
Hope College Physics REU | Holland, MI | Completed Freshman Year |
|
| Plasma Physics and Fusion Energy Sciences, Princeton University | Princeton/All U.S., NJ | Completed Junior Year |
|
|
| REU: Research Experiences for Undergraduates in Chemistry at The University of Alabama | Tuscaloosa, AL | Completed Sophomore Year |
|
|
| PRISM/PCCM Materials Science REU | Princeton, NJ | Completed Sophomore Year |
|
|
| An Idaho Physics Department Based Research Experiences for Undergraduates Site | Moscow, ID | Completed Sophomore Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Bioengineering Education Research REU | Evanston, IL, IL, MA, TN, TX | Completed Freshman Year |
|
|
| GEMSEC REU | Seattle, WA | Completed Freshman Year |
|
|
| Undergraduate Research in Energy and Sustainability at the University of Delaware | Newark, DE | Rising Sophomore through Rising Senior |
|
|
| MIRTHE Summer REU Program | MD, NJ, NY, TX | Completed Freshman Year |
|
|
| REU Site: Integrated Development of Bioenergy Systems | Lincoln, NE | Completed Freshman Year |
|
|
| Training in Redox Biochemistry | Lincoln, NE | At least 1 semester before graduation |
|
|
| University of Minnesota, Supercomputing Institute REU | Minneapolis, MN | Completed Freshman Year |
|
|
| Research Experience for Undergraduates | Boyce, VA | undergraduate not graduating in/before spring 2010 |
|
|
| UC Davis Physics REU Program | Davis, CA | Completed Freshman Year |
|
|
| Summer Undergraduate Experience in Engineering/Science (SURE) | Atlanta, GA | Completed Sophomore Year |
|
|
| Syracuse University Department of Chemistry REU | NY | Open to all students who have completed 1st year of study or although most students have completed their junior year. or Open to all students who have completed 1st year of study or although most students have completed their junior year. |
|
|
| Extensible Undergraduate Research in Communications Applications | Austin, TX | Completed Sophomore Year |
|
|
| Undergraduate Opportunities in Nanomaterials and Nanoscience at the University of Nebraska-Lincoln | Lincoln, NE | Completed Sophomore Year |
|
|
| Research Experiences for Undergraduates (REU) Summer Policy Research Internship at GSU | Atlanta, GA | Completed Junior Year |
|
|
| REU (Research) in Environmental Sciences and Engineering | Potsdam, NY | Completed Freshman Year |
|
|
| CEM 2010 Summer Research Experience for the Undergraduate (REU) Program | Columbus, OH | Completed High School |
|
|
| Engineering Cities | Philadelphia, PA | Completed Freshman Year |
|
|
| REU - Chemistry and Biochemistry | Fayetteville, AR | Completed Sophomore Year |
|
|
| REU in Pervasive and Mobile Computing, Auburn University | Auburn, AL | Completed Freshman Year |
|
|
|
|
Nuclear Physics, Radiobiology, and Nuclear Engineering Summer Program at Idaho State University (REU) | Pocatello, ID | Completed Freshman Year |
|
| REU: Bioengineering Research & Outreach Opportunities for Females and Underrepresented Minorities | Worcester, MA | Completed Freshman Year |
|
|
| Lehigh University REU Program in Physics | Bethlehem, PA | Completed Sophomore Year |
|
|
|
|
Multifunctional Nanomaterials WVNano Research Experience for Undergraduates (WVNano REU) | Morgantown, WV | Rising Sophomores or Juniors or and Seniors |
|
| REU 2010: Nanomaterials and Nanotechnology | Hanover, NH | Completed Freshman Year |
|
|
| NSF-REU Summer Research Program | Fullerton, CA | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates (REU) | Birmingham, AL | Completed Freshman Year |
|
|
| University of Alabama at Birmingham, Teachers | Birmingham, AL | High School Teacher |
|
|
| REU: Physics of complex materials at Boston College | Chestnut Hill, MA | Completed Freshman Year |
|
|
| USC Chemistry NSF Research Experience for Undergraduates | Los Angeles, CA | Completed Freshman Year |
|
|
| Socially Relevant Computing Research Experience for Undergraduates, UNC Charlotte | Charlotte, NC | Completed Freshman Year |
|
|
|
|
REU site - Undergraduate Physics Institute (UnIPhy-REU) | Hampton, VA | Completed Freshman Year |
|
| University of Maryland Eastern Shore REU in Marine and Estuarine Science | MD | Completed Freshman Year |
|
|
| Materials Research Science and Engineering Center, REU | Lincoln, NE | Completed Freshman Year |
|
|
| DoD High Performance Computing Modernization Program (HPCMP) Joint Educational Opportunities for Minorities (JEOM) Internships | Multiple, AK, CA, DC, FL, HI, MD, MS, NE, OH, TN, VA | Completed Sophomore Year |
|
|
| ODU/JLab Accelerator and Nuclear Physics REU program | Norfolk, VA | Fresh man through Senior (graduating later than Aug. 2010) |
|
|
| Research Experience for Undergraduates (REU) at the University of Colorado | Boulder, CO | No class requirement |
|
|
| EURECA - Extensible Undergraduate Research in Communications Applications | Austin, TX | No class requirement. Prefer Junior or Senior |
|
|
| SUNRISE Summer Undergraduate Research | Grand Forks, ND | Completed Freshman Year |
|
|
| NSF Solar Physics REU at SAO | Cambridge, MA | Completed Freshman Year |
|
|
| Rose-Hulman Institute of Technology Mathematics Research Experience for Undergraduates | Terre Haute, IN | Completed Sophomore Year |
|
|
| Research Experiences For Undergraduates | AK, AZ, CA, CO, FL, ID, IL, IN, KS, KY, LA, MD, MA, MN, MO, MT, NH, NJ, NM, NY, OH, PA, SD, TN, TX, WA | Completed Freshman Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|







