Summer Research Opportunity Detail Page
Previous Page | New Search | Browse All
HARP - High performance computing Applications in engineering REU Program: computational fluid dynamics
| Primary Institution: | University of Hawaii Manoa |
|---|---|
| City: | Honolulu |
| State: | HI |
| Job Duration: | 10 weeks summer |
| Class Requirement: | Completed Sophomore Year |
| Citizenship Requirement: | U.S. Citizen or U.S. Permanent Legal Resident |
| Minimum GPA: | 3.0 |
| Position Type: | Research |
| Discipline(s): | Fluid Dynamics and Gases Mechanical Engineering Other Engineering |
| Description: | Students will work on research projects with UH faculty using remote supercomputing facilities. Both experimental and numerical projects are available in areas such as the Effects of tsunamis on coastal structures, Micro pin-fin arrays, and Whale pectoral fin modeling. All work will be performed in Honolulu, HI. |
| Stipend: | $425/week |
| Benefits: | Housing Travel Reimbursement |
| Application Deadline: | 02/15/2010 |
| Job Website: | http://www.eng.hawaii.edu/reu |
Primary Contact Information
Dr. Susan T. Brown |
|
Secondary Contact Information
Dr. H.R. Riggs |
|







